ANU CAN #36, Name: 1978579, Foil: A06, Mineral: Hornblende, Mass: 30.6mg, Steps: 30
Australia; SA; Cairn Hill mine; Altered granite; Grain Size: 420-250µm
In the calculation of this data table we have used 298.57 for the atmospheric 40Ar/36Ar ratio, based on the reported values in Lee et al 2006.
The age of the flux monitor (GA-1550=99.18Ma) is based on the inter calibration value between GA-1550 and Fish Canyon Sanidine age reported in Spell and McDougall 2003.
The age of the Fish Canyon Sanidine (FCs=28.294Ma) and the decay constant (Lambda40K=5.5305E-10) are based on the reported values in Renne et al 2011.
450 5.2703E-16 5.45 9.0138E-17 25.99 1.1252E-16 5.90 2.1824E-17 5.41 1.6927E-13 5.41 7.04 5.477E2 0.021 1420.177 ± 679.731 7.88E+0 7.23E+0 5.27018E-16 2.17472E-17 1.69263E-13
480 6.0911E-16 3.73 2.8770E-16 7.35 1.2173E-16 4.19 3.7672E-17 3.69 1.9533E-13 3.69 6.90 3.600E2 0.058 1047.009 ± 428.529 1.46E+1 2.11E+0 6.09081E-16 3.74288E-17 1.95327E-13
510 5.7066E-16 2.99 6.2960E-16 4.38 1.2246E-16 3.68 5.5886E-17 2.93 1.8862E-13 2.93 9.68 3.297E2 0.112 978.927 ± 232.568 2.16E+1 3.12E+0 5.70597E-16 5.53527E-17 1.88614E-13
540 5.7494E-16 2.67 1.0206E-15 3.46 1.2246E-16 3.44 5.3180E-17 2.58 1.9327E-13 2.58 11.19 4.134E2 0.163 1161.361 ± 188.454 3.71E+1 3.10E+0 5.74834E-16 5.23160E-17 1.93258E-13
570 5.7749E-16 2.56 1.4123E-15 3.12 1.2637E-16 3.68 5.8432E-17 2.50 1.9919E-13 2.51 13.46 4.683E2 0.219 1271.619 ± 153.391 4.69E+1 3.53E+0 5.77339E-16 5.72363E-17 1.99179E-13
600 6.2048E-16 2.15 1.9057E-15 2.33 1.3054E-16 2.94 6.3321E-17 2.05 2.1603E-13 2.06 14.27 4.994E2 0.281 1331.381 ± 120.658 5.87E+1 2.49E+0 6.20287E-16 6.17065E-17 2.16018E-13
630 6.5717E-16 2.21 1.9539E-15 2.58 1.3324E-16 2.59 7.4254E-17 2.13 2.2988E-13 2.14 14.67 4.644E2 0.352 1264.120 ± 119.517 5.11E+1 1.41E+0 6.56974E-16 7.25993E-17 2.29871E-13
660 5.9636E-16 2.06 1.2821E-15 2.71 1.3150E-16 3.08 7.2413E-17 1.98 2.0742E-13 2.00 14.17 4.121E2 0.422 1158.706 ± 113.273 3.42E+1 3.09E+0 5.96227E-16 7.13275E-17 2.07414E-13
690 5.7815E-16 2.17 1.0084E-15 3.37 1.2482E-16 2.99 7.6919E-17 2.06 2.0222E-13 2.07 14.65 3.894E2 0.497 1110.789 ± 112.889 2.52E+1 2.38E+0 5.78047E-16 7.60649E-17 2.02205E-13
720 5.5764E-16 2.06 8.2061E-16 3.46 1.2696E-16 3.31 7.5746E-17 1.98 1.9549E-13 2.00 14.84 3.865E2 0.570 1104.641 ± 106.333 2.08E+1 3.39E+0 5.57552E-16 7.50513E-17 1.95476E-13
750 5.4439E-16 2.15 6.7851E-16 4.25 1.1661E-16 3.31 7.9234E-17 2.07 1.9192E-13 2.08 15.31 3.736E2 0.647 1076.988 ± 106.536 1.64E+1 2.03E+0 5.44314E-16 7.86597E-17 1.91908E-13
780 5.3982E-16 1.81 7.7790E-16 3.43 1.1707E-16 2.69 8.9092E-17 1.68 1.9650E-13 1.69 17.98 3.996E2 0.733 1132.416 ± 75.311 1.67E+1 1.97E+0 5.39739E-16 8.84337E-17 1.96486E-13
810 5.4804E-16 1.30 1.4133E-15 2.23 1.2171E-16 2.55 1.8095E-16 1.11 2.4988E-13 1.13 34.53 4.800E2 0.908 1294.293 ± 25.900 1.49E+1 1.11E+0 5.47893E-16 1.79752E-16 2.49860E-13
840 5.5252E-16 0.72 3.7817E-15 0.88 1.6561E-16 1.40 5.7296E-16 0.38 4.6484E-13 0.43 64.52 5.264E2 1.462 1381.554 ± 6.222 1.26E+1 1.18E+0 5.52128E-16 5.69756E-16 4.64763E-13
870 5.8327E-16 0.61 1.5399E-14 0.37 3.0910E-16 0.78 2.1771E-15 0.11 1.3432E-12 0.24 87.05 5.403E2 3.567 1406.929 ± 4.215 1.35E+1 9.90E-1 5.81674E-16 2.16409E-15 1.34295E-12
900 6.3849E-16 0.54 4.4753E-14 0.31 5.9850E-16 0.53 5.9363E-15 0.05 3.3857E-12 0.22 94.39 5.418E2 9.306 1409.582 ± 4.072 1.44E+1 8.57E-1 6.33861E-16 5.89838E-15 3.38487E-12
930 6.8829E-16 0.49 7.3357E-14 0.31 8.6564E-16 0.39 9.5746E-15 0.04 5.3440E-12 0.22 96.17 5.403E2 18.563 1406.886 ± 4.049 1.47E+1 8.12E-1 6.80715E-16 9.51242E-15 5.34269E-12
960 7.0421E-16 0.54 8.1001E-14 0.31 9.7761E-16 0.40 1.1144E-14 0.04 6.1831E-12 0.22 96.61 5.394E2 29.337 1405.269 ± 4.042 1.39E+1 7.99E-1 6.95845E-16 1.10750E-14 6.18157E-12
990 7.7809E-16 0.46 1.6517E-13 0.30 1.9413E-15 0.26 2.4095E-14 0.04 1.3171E-11 0.22 98.25 5.402E2 52.634 1406.733 ± 4.034 1.31E+1 7.83E-1 7.61017E-16 2.39552E-14 1.31679E-11
1020 7.4638E-16 0.53 1.7866E-13 0.30 2.1404E-15 0.25 2.7322E-14 0.04 1.4936E-11 0.22 98.52 5.416E2 79.050 1409.181 ± 4.038 1.25E+1 7.67E-1 7.27904E-16 2.71708E-14 1.49318E-11
1050 6.1365E-16 0.64 1.3450E-14 0.38 2.5844E-16 1.21 1.8516E-15 0.12 1.1622E-12 0.25 84.25 5.320E2 80.840 1391.921 ± 4.252 1.39E+1 8.15E-1 6.12264E-16 1.84024E-15 1.16191E-12
1080 6.3221E-16 0.61 1.0400E-14 0.45 2.2801E-16 1.26 1.3666E-15 0.15 9.0656E-13 0.26 79.19 5.288E2 82.162 1385.915 ± 4.412 1.46E+1 8.46E-1 6.31139E-16 1.35776E-15 9.06375E-13
1110 6.7788E-16 0.55 3.8864E-14 0.32 5.4124E-16 0.60 5.4876E-15 0.07 3.1523E-12 0.22 93.59 5.409E2 87.467 1407.970 ± 4.086 1.35E+1 7.93E-1 6.73867E-16 5.45466E-15 3.15155E-12
1140 6.8974E-16 0.51 2.6099E-14 0.32 4.0723E-16 0.65 3.5715E-15 0.07 2.1364E-12 0.23 90.37 5.440E2 90.920 1413.542 ± 4.132 1.40E+1 8.21E-1 6.87046E-16 3.54940E-15 2.13591E-12
1170 7.1409E-16 0.55 1.5600E-14 0.36 3.0256E-16 0.97 2.0665E-15 0.13 1.3329E-12 0.25 84.02 5.454E2 92.918 1416.171 ± 4.305 1.44E+1 8.66E-1 7.12477E-16 2.05325E-15 1.33263E-12
1200 7.5963E-16 0.51 1.5666E-14 0.39 3.1634E-16 0.96 2.1412E-15 0.12 1.3893E-12 0.24 83.69 5.464E2 94.988 1417.929 ± 4.288 1.40E+1 8.61E-1 7.58009E-16 2.12793E-15 1.38904E-12
1250 9.6169E-16 0.46 3.4210E-14 0.32 5.3105E-16 0.60 4.4892E-15 0.06 2.7312E-12 0.22 89.50 5.481E2 99.329 1420.905 ± 4.146 1.46E+1 8.25E-1 9.58154E-16 4.46024E-15 2.73058E-12
1300 1.1303E-15 0.60 4.2690E-15 0.76 2.6836E-16 1.10 5.3934E-16 0.39 6.3775E-13 0.44 47.09 5.606E2 99.850 1443.320 ± 8.379 1.51E+1 1.12E+0 1.12982E-15 5.35723E-16 6.37675E-13
1350 1.5102E-15 1.74 5.8123E-16 4.02 3.0951E-16 1.95 8.9519E-17 1.68 5.0021E-13 1.70 9.86 5.538E2 99.937 1431.206 ± 151.072 1.24E+1 3.25E+0 1.51017E-15 8.90268E-17 5.00199E-13
1450 3.8068E-15 3.61 2.0710E-16 16.28 7.5085E-16 3.61 6.5342E-17 3.59 1.1755E-12 3.59 3.31 5.973E2 100.000 1507.285 ± 987.970 6.04E+0 6.06E+0 3.80682E-15 6.51668E-17 1.17554E-12
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0